Albania ..................................................................................................................................................................................................................................................................................................... | 1 |
Armenia ..................................................................................................................................................................................................................................................................................................... | 1 |
Austria ..................................................................................................................................................................................................................................................................................................... | 26 |
Azerbaijan .................................................................................................................................................................................................................................................................................................. | 2 |
Belarus ..................................................................................................................................................................................................................................................................................................... | 1 |
Belgium ..................................................................................................................................................................................................................................................................................................... | 74 |
Bosnia and Herzegovina ...................................................................................................................................................................................................................................................................................... | 1 |
Bulgaria .................................................................................................................................................................................................................................................................................................... | 6 |
Croatia ..................................................................................................................................................................................................................................................................................................... | 5 |
Cyprus ...................................................................................................................................................................................................................................................................................................... | 2 |
Czech Republic .............................................................................................................................................................................................................................................................................................. | 8 |
Czechia ..................................................................................................................................................................................................................................................................................................... | 1 |
Denmark ..................................................................................................................................................................................................................................................................................................... | 10 |
Estonia ..................................................................................................................................................................................................................................................................................................... | 2 |
Finland ..................................................................................................................................................................................................................................................................................................... | 18 |
France ...................................................................................................................................................................................................................................................................................................... | 89 |
Germany ..................................................................................................................................................................................................................................................................................................... | 279 |
Greece ...................................................................................................................................................................................................................................................................................................... | 25 |
Hungary ..................................................................................................................................................................................................................................................................................................... | 14 |
Iceland ..................................................................................................................................................................................................................................................................................................... | 1 |
Ireland ..................................................................................................................................................................................................................................................................................................... | 16 |
Italy ....................................................................................................................................................................................................................................................................................................... | 102 |
Latvia ...................................................................................................................................................................................................................................................................................................... | 3 |
Lithuania ................................................................................................................................................................................................................................................................................................... | 3 |
Luxembourg .................................................................................................................................................................................................................................................................................................. | 1 |
Malta ....................................................................................................................................................................................................................................................................................................... | 1 |
Moldova ..................................................................................................................................................................................................................................................................................................... | 1 |
Netherlands ................................................................................................................................................................................................................................................................................................. | 54 |
North Macedonia ............................................................................................................................................................................................................................................................................................. | 5 |
Norway ...................................................................................................................................................................................................................................................................................................... | 6 |
Poland ...................................................................................................................................................................................................................................................................................................... | 25 |
Portugal .................................................................................................................................................................................................................................................................................................... | 40 |
Romania ..................................................................................................................................................................................................................................................................................................... | 16 |
Serbia ...................................................................................................................................................................................................................................................................................................... | 5 |
Slovenia .................................................................................................................................................................................................................................................................................................... | 4 |
Spain ....................................................................................................................................................................................................................................................................................................... | 90 |
Sweden ...................................................................................................................................................................................................................................................................................................... | 29 |
Switzerland ................................................................................................................................................................................................................................................................................................. | 62 |
Turkey ...................................................................................................................................................................................................................................................................................................... | 16 |
Ukraine ..................................................................................................................................................................................................................................................................................................... | 4 |
United Kingdom .............................................................................................................................................................................................................................................................................................. | 201 |
Worldwide .......................................................................................................................................................................................................................................
| 1095 |