Albania ..................................................................................................................................................................................................................................................................................................... | 1 |
Armenia ..................................................................................................................................................................................................................................................................................................... | 1 |
Austria ..................................................................................................................................................................................................................................................................................................... | 24 |
Azerbaijan .................................................................................................................................................................................................................................................................................................. | 1 |
Belarus ..................................................................................................................................................................................................................................................................................................... | 1 |
Belgium ..................................................................................................................................................................................................................................................................................................... | 71 |
Bosnia and Herzegovina ...................................................................................................................................................................................................................................................................................... | 1 |
Bulgaria .................................................................................................................................................................................................................................................................................................... | 6 |
Croatia ..................................................................................................................................................................................................................................................................................................... | 5 |
Cyprus ...................................................................................................................................................................................................................................................................................................... | 2 |
Czech Republic .............................................................................................................................................................................................................................................................................................. | 9 |
Denmark ..................................................................................................................................................................................................................................................................................................... | 11 |
Estonia ..................................................................................................................................................................................................................................................................................................... | 3 |
Finland ..................................................................................................................................................................................................................................................................................................... | 18 |
France ...................................................................................................................................................................................................................................................................................................... | 88 |
Germany ..................................................................................................................................................................................................................................................................................................... | 257 |
Greece ...................................................................................................................................................................................................................................................................................................... | 25 |
Hungary ..................................................................................................................................................................................................................................................................................................... | 14 |
Iceland ..................................................................................................................................................................................................................................................................................................... | 1 |
Ireland ..................................................................................................................................................................................................................................................................................................... | 18 |
Italy ....................................................................................................................................................................................................................................................................................................... | 95 |
Latvia ...................................................................................................................................................................................................................................................................................................... | 2 |
Lithuania ................................................................................................................................................................................................................................................................................................... | 2 |
Luxembourg .................................................................................................................................................................................................................................................................................................. | 1 |
Malta ....................................................................................................................................................................................................................................................................................................... | 1 |
Moldova ..................................................................................................................................................................................................................................................................................................... | 1 |
Netherlands ................................................................................................................................................................................................................................................................................................. | 52 |
North Macedonia ............................................................................................................................................................................................................................................................................................. | 5 |
Norway ...................................................................................................................................................................................................................................................................................................... | 5 |
Poland ...................................................................................................................................................................................................................................................................................................... | 26 |
Portugal .................................................................................................................................................................................................................................................................................................... | 40 |
Romania ..................................................................................................................................................................................................................................................................................................... | 17 |
Russia ...................................................................................................................................................................................................................................................................................................... | 9 |
Serbia ...................................................................................................................................................................................................................................................................................................... | 3 |
Slovenia .................................................................................................................................................................................................................................................................................................... | 4 |
Spain ....................................................................................................................................................................................................................................................................................................... | 90 |
Sweden ...................................................................................................................................................................................................................................................................................................... | 27 |
Switzerland ................................................................................................................................................................................................................................................................................................. | 53 |
Turkey ...................................................................................................................................................................................................................................................................................................... | 16 |
Ukraine ..................................................................................................................................................................................................................................................................................................... | 4 |
United Kingdom .............................................................................................................................................................................................................................................................................................. | 195 |
Worldwide .......................................................................................................................................................................................................................................
| 983 |